Lemmix Replay Textfile recorded with Lemmings Plus II (0.8.0.1)
------------------------------------------
Title: If You're Lemmy And You Know It
Replay fileversion: 1
Number of records: 71
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : no
Entrance of first lemming at X=25   : yes
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : no

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0      91  no      ......A.      Climb     -          20    0  732  127  727  121
   1     139  no      ......A.      Climb     -          20    1  727  127  727  123
   2     161  no      .....S..      -         Builder    20    0    0    0    0    0
   3     170  no      B.......      -         -          20    0    0    0    0    0
   4     170  no      .E......      -         -          20    0    0    0    0    0
   5     172  no      B.......      -         -          20    0    0    0    0    0
   6     173  yes     ......A.      Build     -          20    2  736  127  734  125
   7     174  no      .E......      -         -          20    0    0    0    0    0
   8     278  no      B.......      -         -          20    0    0    0    0    0
   9     278  no      .E......      -         -          20    0    0    0    0    0
  10     304  no      .....S..      -         Explode    20    0    0    0    0    0
  11     313  no      ......A.      Explode   -          20    0  647   59  648   54
  12     341  no      .....S..      -         Builder    20    0    0    0    0    0
  13     356  no      B.......      -         -          20    0    0    0    0    0
  14     357  yes     ......A.      Build     -          20    1  642   66  642   64
  15     358  no      .E......      -         -          20    0    0    0    0    0
  16     372  no      B.......      -         -          20    0    0    0    0    0
  17     372  no      .E......      -         -          20    0    0    0    0    0
  18     628  no      ......A.      Build     -          20    1  734   64  732   62
  19     821  no      ......A.      Build     -          20    1  758   52  756   49
  20     891  no      B.......      -         -          20    0    0    0    0    0
  21     891  no      .E......      -         -          20    0    0    0    0    0
  22     914  no      B.......      -         -          20    0    0    0    0    0
  23     914  no      .E......      -         -          20    0    0    0    0    0
  24     935  no      B.......      -         -          20    0    0    0    0    0
  25     935  no      .E......      -         -          20    0    0    0    0    0
  26     944  no      B.......      -         -          20    0    0    0    0    0
  27     944  no      .E......      -         -          20    0    0    0    0    0
  28     950  no      .....S..      -         Climber    20    0    0    0    0    0
  29     953  no      B.......      -         -          20    0    0    0    0    0
  30     953  no      .E......      -         -          20    0    0    0    0    0
  31     957  no      B.......      -         -          20    0    0    0    0    0
  32     957  yes     ......A.      Climb     -          20   14  649  127  641  123
  33     958  no      .E......      -         -          20    0    0    0    0    0
  34     982  no      .....S..      -         Builder    20    0    0    0    0    0
  35    1015  no      ......A.      Build     -          20    1  782   40  779   37
  36    1207  no      ......A.      Build     -          20    1  806   28  804   25
  37    1213  no      .....S..      -         Climber    20    0    0    0    0    0
  38    1216  no      B.......      -         -          20    0    0    0    0    0
  39    1216  no      .E......      -         -          20    0    0    0    0    0
  40    1224  no      B.......      -         -          20    0    0    0    0    0
  41    1224  no      .E......      -         -          20    0    0    0    0    0
  42    1225  no      ......A.      Climb     -          20   16  649  127  643  122
  43    1256  no      .....S..      -         Miner      20    0    0    0    0    0
  44    1266  no      B.......      -         -          20    0    0    0    0    0
  45    1267  yes     ......A.      Mine      -          20   14  815   25  815   20
  46    1268  no      .E......      -         -          20    0    0    0    0    0
  47    1427  no      B.......      -         -          20    0    0    0    0    0
  48    1427  no      .E......      -         -          20    0    0    0    0    0
  49    1428  no      ......A.      Mine      -          20    1  711   65  714   60
  50    1430  no      B.......      -         -          20    0    0    0    0    0
  51    1430  no      .E......      -         -          20    0    0    0    0    0
  52    1483  no      .....S..      -         Builder    20    0    0    0    0    0
  53    1489  no      B.......      -         -          20    0    0    0    0    0
  54    1490  yes     ......A.      Build     -          20   11  712  115  704  111
  55    1491  no      .E......      -         -          20    0    0    0    0    0
  56    1693  no      .....S..      -         Stopper    20    0    0    0    0    0
  57    1712  no      ......A.      Block     -          20   16  659   86  656   83
  58    1847  no      .....S..      -         Builder    20    0    0    0    0    0
  59    1864  no      B.......      -         -          20    0    0    0    0    0
  60    1864  yes     ......A.      Build     -          20   12  663   88  655   89
  61    1865  no      .E......      -         -          20    0    0    0    0    0
  62    1919  no      B.......      -         -          20    0    0    0    0    0
  63    1919  yes     ..+.*...      -         -          99    0    0    0    0    0
  64    1919  no      .E......      -         -          99    0    0    0    0    0
  65    2090  no      .....S..      -         Basher     99    0    0    0    0    0
  66    2100  no      B.......      -         -          99    0    0    0    0    0
  67    2101  yes     ......A.      Bash      -          99   20  822   21  826   15
  68    2102  no      .E......      -         -          99    0    0    0    0    0
  69    2433  no      .....S..      -         Explode    99    0    0    0    0    0
  70    2445  no      ......A.      Explode   -          99   16  659   86  658   86
